Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on The Seychelles Tribune.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on June 30, 2025

BitMEX Study Reveals 90% Drop in Extreme Bitcoin Perpetual Futures Funding Rates Since 2016, Signalling Market Maturation
GlobeNewswire
·
June 30, 2025
VICTORIA, Seychelles, June 30, 2025 (GLOBE NEWSWIRE) -- BitMEX, the safest crypto exchange, today announced the findings of its comprehensive study on XBTUSD, the longest-running Bitcoin perpetual swap, to shed light on the evolution of the funding rate …

XT.COM Unveils Summer Carnival with $500,000 in Prizes to Celebrate Traders Worldwide
GlobeNewswire
·
June 30, 2025
VICTORIA, Seychelles, June 30, 2025 (GLOBE NEWSWIRE) -- XT.COM launches one of its most ambitious seasonal campaigns: the XT Summer Carnival, inviting traders around the globe to compete for a share of a $500,000 prize pool. Running from June 26 to July 26 …